The Fairmont Dubai

CAPACITY CHARTS

Capacities | Dimensions (Meters) | Dimensions (Feet)

 
Gulf Auditorium 120 200 120 40 200 35 90 72
Gulf 1 NA NA NA 15 NA NA NA NA
Gulf 2 20 20 15 11 23 10 NA 12
Gulf 3 NA 8 NA 5 NA 6 NA 6
Gulf 5 40 50 36 18 50 20 40 30
Gulf 6 NA 6 NA 5 NA NA NA 6
Gulf 7 NA 6 NA 5 NA NA NA 6
Gulf 6 + Gulf 7 NA 18 9 14 NA 13 15 12
Palm 1 30 35 18 14 40 14 20 24
Palm 2 NA NA NA 8 NA NA NA NA
Palm 3 30 40 18 14 40 14 20 24
Palm 4 30 35 18 14 35 14 20 18
Palm 5 30 30 18 14 40 15 20 18
Palm 6 40 40 36 14 45 15 40 24
Palm 7 30 40 18 14 40 16 30 24
Palm 8 20 35 18 13 35 14 NA 18
Palm 9 30 40 18 14 40 16 30 24
Palm 10 20 18 12 14 20 14 20 18
The Executive Boardroom NA NA NA 12 NA NA NA NA

BanquetTheaterClassroomBoardroomReceptionU-shapeBuffetCaberet


Meeting Room Dimensions (Meters)

  Sq m Height (m)
Gulf Auditorium 154 2.7
Gulf 1 77 2.7
Gulf 2 25 2.7
Gulf 3 25 2.4
Gulf 5 68 2.7
Gulf 6 23 2.4
Gulf 7 21 2.4
Gulf 6 + Gulf 7 44 2.4
Palm 1 68 2.4
Palm 2 46 2.4
Palm 3 62 2.4
Palm 4 64 2.4
Palm 5 63 2.4
Palm 6 112 2.4
Palm 7 46 2.4
Palm 8 51 2.4
Palm 9 63 2.4
Palm 10 50 2.4
The Executive Boardroom 33 2.6


Meeting Room Dimensions (Feet)

  Sq ft Height (ft)
Gulf Auditorium 1658 8' 9"
Gulf 1 829 8' 9"
Gulf 2 269 8' 9"
Gulf 3 265 7' 9"
Gulf 5 1000 8' 9"
Gulf 6 248 7' 9"
Gulf 7 227 7' 9"
Gulf 6 + Gulf 7 474 7' 9"
Palm 1 732 7' 9"
Palm 2 495 7' 9"
Palm 3 667 7' 9"
Palm 4 689 7' 9"
Palm 5 673 7' 9"
Palm 6 1205 7' 9"
Palm 7 495 7' 9"
Palm 8 549 7' 9"
Palm 9 678 7' 9"
Palm 10 538 7' 9"
The Executive Boardroom 357 8' 5"


Print
Print Page



FAIRMONT HOTELS & RESORTS © 2006FAIRMONT RESERVATIONS: 1 (800) 257-7544 More Numbers
fairmont.comTravel ToolsFairmont Hotels & Resorts Fairmont Meetings Home Investor Relations Meeting Planners Press Room Travel Agents Careers Residence Affiliate Program Site Index Help Contact Us General Terms and Conditions Internet Privacy Policy