CAPACITY CHARTS
Capacities | Dimensions (Meters) | Dimensions (Feet)
|  |  |  |  |  |
| Kea Lani Ballroom | 550 | 750 | 450 | - | 700 |
| Protea, Pikake, Plumeria, Orchid | 60 | 100 | 50 | 24 | 75 |
| Protea & Pikake / Plumeria & Orchid | 170 | 220 | 120 | - | 150 |
| Hibiscus | 200 | 330 | 140 | - | 220 |
| Pacific Boardroom |
14* |
14* |
14* |
- |
14* |
| Polo Beach Lawn | 400 | - | - | - | 500 |
| Royal Fountain Terrace | 140 | - | - | - | 190 |
| Lobby Mezzanine |
60 |
- | - | - |
80 |
| Palm Court | 250 | - | - | - | 300 |
| Pre-Ballroom Foyer |
250 |
|
|
|
275 |
| Pacific Terrace |
50 |
|
|
|
80 |
| Rotunda |
30 |
- |
- |
14 |
30 |
| Lehua Meeting Planner Office |
- |
- |
- |
- |
- |
| Lokelani Meeting Planner Office |
- |
- |
- |
- |
- |
Banquet
Theater
Classroom
Boardroom
Reception*Conference Style
Meeting Room Dimensions (Feet) | Dimensions (ft) | Sq ft | Height (ft) |
| Kea Lani Ballroom | 60' 0" x 140' 0" | 8400 | 17' 0" |
| Protea, Pikake, Plumeria, Orchid | 30' 0" x 42' 0" |
1260 | 15' 0" |
| Protea & Pikake / Plumeria & Orchid | 42' 0" x 60' 0" | 2520 | 15' 0" |
| Hibiscus | 56' 0" x 60' 0" | 3360 | 17' 0" |
| Pacific Boardroom | 17' 0" x 40' 0" | 680 | 11' 0" |
| Polo Beach Lawn | 65' 0" x 200' 0" | 13,000 | - |
| Royal Fountain Terrace | 40' 0" x 80' 0" | 3200 | - |
| Lobby Mezzanine | 80' 0" x 15' 0" | 1200 | 12' 0" |
| Palm Court | 50' 0" x 50' 0" | 2500 | - |
| Pre-Ballroom Foyer |
160' 0"x 25' 0" |
4000 |
9' 0" |
| Pacific Terrace |
35' 0" x 10' 0" |
1500 |
|
| Rotunda |
30' 0" x 30' 0" |
900 |
15' 0" |
| Lehua Meeting Planner Office |
34' 0" x 26' 0" |
884 |
- |
| Lokelani Meeting Planner Office |
26' 0" x 22' 0" |
572 |
- |
Meeting Room Dimensions (Meters) | Dimensions (m) | Sq m | Height (m) |
| Kea Lani Ballroom | 18.3 x 42.7 | 780 | 5.2 |
| Protea, Pikake, Plumeria, Orchid | 9.1 x 12.8 | 117 | 4.6 |
| Protea & Pikake / Plumeria & Orchid | 12.8 x 18.3 | 234 | 4.6 |
| Hibiscus | 17.1 x 18.3 | 312 | 5.2 |
| Pacific Boardroom | 5.2 x 12.2 | 63 | 3.4 |
| Polo Beach Lawn | 19.8 x 61.0 | 1208 | - |
| Royal Fountain Terrace | 12.2 x 24.4 | 297 | - |
| Lobby Mezzanine | 24.4 x 4.6 | 111 | 3.7 |
| Palm Court | 15.2 x 15.2 |
232 |
- |
| Pre-Ballroom Foyer |
48.8 x 7.6 |
372 |
2.7 |
| Pacific Terrace |
10.7 x 3.0 |
139 |
- |
| Rotunda |
9.1 x 9.1 |
87 |
- |
| Lehua Meeting Planner Office |
10.4 x 7.9 |
82 |
- |
| Lokelani Meeting Planner Office |
7.9 x 6.7 |
53 |
- |