The Fairmont San Francisco

CAPACITY CHARTS

Capacities | Dimensions (Meters) | Dimensions (Feet)

Lobby
Garden 80 28/42 80 130 26/38 28/42 22/33
Green 42 20/30 40 70 18/26 16/24 14/21
Empire 48 22/33 40 70 18/26 20/30 18/27
Gold 528/462 222/324 400/470 800 - 116 98
Crystal 114 54/81 110 250 30/44 32/48 26/39
Fountain 108 50/75 120 250 30/44 32/48 26/39
Venetian 517/429 210/315 350/440 800 - 116 98
French 133 56/84 120 200 - 32/48 26/39
Cirque - - 50 100 - - -
Loggia - - 70 100 - - -
Pavilion 173 72/108 150 300 26/38 36/54 28/42
Mezzanine
California 96 34/51 90 120 26/38 28/42 22/33
Hunt 70 30/45 60 100 16/24 24/36 30
Hunt Foyer - - - 20 - - -
Far East 36 14/21 30 45 18/26 - -
International 70 30/45 60 100 16/24 24/36 30
State - - - - 16 - -
Terrace Level
Terrace 450/390 198/297 360/430 780 - 100 88
Vanderbilt 70 30/45 70 100 16/24 24/36 30
Grand Ballroom 1368 520/780 970 2300 - - -
GBR Lounge 96 36/54 100 100 18/26 24/36 24
Crown Room 192 88/132 250 350 26/38 24/36 20/30

TheaterClassroomBanquetReceptionConferenceHollow SquareU-shape


Meeting Room Dimensions (Feet)

  Dimensions (ft) Sq ft Height (ft)
Lobby      
Garden 20' 0" x 47' 0"  940 12' 0"
Green 31' 0" x 17' 0" 527 12' 0"
Empire 36' 0" x 14' 0" 504 11' 10"
Gold 101' 0" x 46' 0" 4646 24' 0"
Crystal 75' 10" x 27' 3" 2066 11' 0"
Fountain 75' 0" x 24' 0" 1800 10' 11"
Venetian 98' 0" x 46' 0" 4508 24' 0"
French 42' 0" x 30' 0" 1260 17' 10"
Cirque 28' 0" x 26' 0" 728 15' 0"
Loggia 101" 6" x 17' 0" 1726 11' 0"
Pavilion 50' 0" x 40' 0" 2000 15' 0"
Mezzanine      
California 52' 0" x 19' 0" 988 10' 5"
Hunt 29' 0" x 26' 0" 754 9' 4"
Hunt Foyer 13' 0" x 27' 0" 351 9' 4"
Far East 37' 0" x 13' 0" 481 9' 4"
International 31' 0" x 24' 0" 744 9' 4"
State 31' 0" x 15' 0" 465 9' 4"
Terrace Level      
Terrace 98' 0" x 46' 0" 4508 16' 11"
Vanderbilt 31' 0" x 26' 0" 806 16' 11"
Grand Ballroom 149' 6" x 76' 0" 11362 21' 0"
GBR Lounge 36' 0" x 49' 0" 1764 10' 6"
Crown Room 64' 0" x 63' 0" 4032 15' 0"


Meeting Room Dimensions (Meters)

  Dimensions (m) Sq m Height (m)
Lobby      
Garden 6.1 x 14.3 87 3.6
Green 9.4 x 5.1 49 3.6
Empire 10.9 x 4.2 47 3.5
Gold 30.7 x 14.0 432 7.3
Crystal 23.0" x 8.2 192 3.3
Fountain 22.8 x 7.3 167 3.3
Venetian 29.8 x 14.0 419 7.3
French 12.8 x 9.1 117 5.4
Cirque 8.5 x 7.9 68 15
Loggia 30.7 x 5.1 160 3.3
Pavilion 15.2 x 12.1 186 4.5
Mezzanine      
California 15.8 x 5.7 92 3.2
Hunt 8.8 x 7.9 70 2.8
Hunt Foyer 3.9 x 8.2 33 2.8
Far East 11.2 x 3.9 45 2.8
International 9.4 x 7.3 69 2.8
State 9.4 x 4.5 43 2.8
Terrace Level      
Terrace 29.8 x 14.0 419 5.1
Vanderbilt 9.4 x 7.9 75 5.1
Grand Ballroom 45.4 x 23.1 1055 6.5
GBR Lounge 10.9 x 14.9 164 3.1
Crown Room 19.5 x 19.2 374 4.5



Print
Print Page



FAIRMONT HOTELS & RESORTS © 2006FAIRMONT RESERVATIONS: 1 (800) 257-7544 More Numbers
fairmont.com Travel Tools Fairmont Hotels & Resorts Fairmont Meetings Home Investor Relations Meeting Planners Press Room Travel Agents Careers Residence Affiliate Program Site Index Help Contact Us General Terms and Conditions Internet Privacy Policy