Fairmont Scottsdale

CAPACITY CHARTS

Capacities | Dimensions (Meters) | Dimensions (Feet)

 
Casita Meeting Room 5400 50 60 40 24 70 24 30
Casita Meeting Room 5332 50 60 40 24 70 24 30
Casita Meeting Room 5320 50 60 40 24 70 24 30
Casita Meeting Room 5308 50 60 40 24 70 24 30
Casita Meeting Room 5232 50 60 40 24 70 24 30
Casita Meeting Room 5130 50 60 40 24 70 24 30
Grand Ballroom 2250 2500 1272 - 3000 - -
Grand Ballroom A+B+C+D+E 990 1200 576 - 1100 - -
Grand Ballroom East Foyer - - - - 860 - -
Grand Ballroom North Corridor 90 - - - - - -
Grand Ballroom North Foyer - - - - 430 - -
† Grand Ballroom Salon A 120 140 75 35 130 - 54
† Grand Ballroom Salon B 120 140 75 35 130 - 54
† Grand Ballroom Salon C 120 140 75 35 130 - 54
† Grand Ballroom Salon D 200 230 120 45 240 - 76
† Grand Ballroom Salon E 200 230 120 45 240 - 76
† Grand Ballroom Salon F 200 225 120 45 240 - 70
† Grand Ballroom Salon G 200 225 120 45 240 - 70
† Grand Ballroom Salon H 240 260 150 50 270 - 84
† Grand Ballroom Salon I 240 260 150 50 270 - 84
Grand Ballroom Salons A+B 240 280 150 - 260 - 88
Grand Ballroom Salons A+B+C 360 500 225 - 460 - 132
Grand Ballroom Salons A+B+C+D+E+F+G+I 2250 2500 1272 - 3000 - -
Grand Ballroom Salons A+B+C+D+E+F+G 1530 2000 900 - 1700 - -
Grand Ballroom Salons B+C 240 280 150 - 260 - 88
Grand Ballroom Salons D+E 450 460 280 - 500 - 152
Grand Ballroom Salons D+E+F+G 990 1000 600 - 1100 - -
Grand Ballroom Salons D+E+F+G+H+I 1580 1620 1000 - 1900 - -
Grand Ballroom Salons F+G 450 450 260 - 500 - 140
Grand Ballroom Salons F+G+H+I 1040 1070 650 - 1200 - -
Grand Ballroom Salons H+I 500 520 320 - 580 - 168
Grand Ballroom Center Corridor 90 - - - - - -
Grand Ballroom South Corridor 90 - - - - - -
Grand Ballroom South Foyer - - - - 280 - -
McDowell Meeting Room 200 240 130 48 260 70 78
† McDowell Meeting Room Section A 100 120 65 40 130 48 54
† McDowell Meeting Room Section B 100 120 65 40 130 48 54
Salon 1 - - - 20 - 20 -
Salon 2 30 45 30 22 50 22 24
Salon 3 40 55 32 24 60 24 24
Salon 4 40 50 32 20 55 20 24
Salon 5 40 50 32 20 55 20 24
Salon 6 40 50 32 24 55 20 24
Salon 7 40 45 30 20 50 20 24
Salon 8 40 45 30 20 50 20 24
Salon 9 40 50 32 22 55 20 24
Salon 10 40 55 32 22 60 24 24
Salon Princesa 120 130 90 34 130 48 54
Sonoran Room 90 120 75 - 200 42 50

BanquetTheaterClassroomBoardroomReceptionU-shapeHollow Square


Meeting Room Dimensions (Feet)

  Dimensions (ft) Sq ft Height (ft)
Casita Meeting Room 5400 27' 0" x 26' 0" 702 10' 0"
Casita Meeting Room 5332 27' 0" x 26' 0" 702 10' 0"
Casita Meeting Room 5320 27' 0" x 26' 0" 702 10' 0"
Casita Meeting Room 5308 27' 0" x 26' 0" 702 10' 0"
Casita Meeting Room 5232 27' 0" x 26' 0" 702 10' 0"
Casita Meeting Room 5130 27' 0" x 26' 0" 702 10' 0"
Grand Ballroom 250' 0" x 90' 0" 22,500 18' 6"
Grand Ballroom A+B+C+D+E 90' 0" x 114' 0" 10,260 18' 6"
Grand Ballroom East Foyer 240' 0" x 36' 0" 8640 -
Grand Ballroom North Corridor 90' 0" x 13' 0" 1170 18' 6"
Grand Ballroom North Foyer 130' 0" x 33' 0" 4290 -
† Grand Ballroom Salon A 30' 0" x 47' 0" 1410 18' 6"
† Grand Ballroom Salon B 30' 0" x 47' 0" 1410 18' 6"
† Grand Ballroom Salon C 30' 0" x 47' 0" 1410 18' 6"
† Grand Ballroom Salon D 45' 0" x 54' 0" 2430 18' 6"
† Grand Ballroom Salon E 45' 0" x 54' 0" 2430 18' 6"
† Grand Ballroom Salon F 45' 0" x 50' 0" 2250 18' 6"
† Grand Ballroom Salon G 45' 0" x 50' 0" 2250 18' 6"
† Grand Ballroom Salon H 45' 0" x 60' 0" 2700 18' 6"
† Grand Ballroom Salon I 45' 0" x 60' 0" 2700 18' 6"
Grand Ballroom Salons A+B 60' 0" x 47' 0" 2820 18' 6"
Grand Ballroom Salons A+B+C 90' 0" x 47' 0" 4230 18' 6"
Grand Ballroom Salons A+B+C+D+E+F+G+I 250' 0" x 90' 0" 22,500 18' 6"
Grand Ballroom Salons A+B+C+D+E+F+G 90' 0" x 177' 0" 15,930 18' 6"
Grand Ballroom Salons B+C 60' 0" x 47' 0" 2820 18' 6"
Grand Ballroom Salons D+E 90' 0" x 54' 0" 4860 18' 6"
Grand Ballroom Salons D+E+F+G 90' 0" x 177' 0" 10,530 18' 6"
Grand Ballroom Salons D+E+F+G+H+I 190' 0" x 90' 0" 17,100 18' 6"
Grand Ballroom Salons F+G 90' 0" x 50' 0" 4500 18' 6"
Grand Ballroom Salons F+G+H+I 90' 0" x 123' 0" 11,070 18' 6"
Grand Ballroom Salons H+I 90' 0" x 60' 0" 5400 18' 6"
Grand Ballroom Center Corridor 90' 0" x 13' 0" 1170 18' 6"
Grand Ballroom South Corridor 90' 0" x 13' 0" 1170 18' 6"
Grand Ballroom South Foyer 130' 0" x 22' 0" 2860 -
McDowell Meeting Room 48' 0" x 54' 0" 2592 10' 0"
† McDowell Meeting Room Section A 48' 0" x 27' 0" 1296 10' 0"
† McDowell Meeting Room Section B 48' 0" x 27' 0" 1296 10' 0"
Salon 1 18' 0" x 36' 0" 648 10' 0"
Salon 2 16' 0" x 28' 0" 488 10' 0"
Salon 3 29' 0" x 19' 0" 551 10' 0"
Salon 4 21' 0" x 25' 0" 525 10' 0"
Salon 5 21' 0" x 25' 0" 525 10' 0"
Salon 6 27' 0" x 19' 0" 513 10' 0"
Salon 7 22' 0" x 21' 0" 462 10' 0"
Salon 8 20' 0" x 22' 0" 440 10' 0"
Salon 9 19' 0" x 28' 0" 532 10' 0"
Salon 10 28' 0" x 20' 0" 560 10' 0"
Salon Princesa 34' 0" x 49' 0" 1666 7' 0"
Sonoran Room 36' 0" x 56' 0" 2016 9' 2"


Meeting Room Dimensions (Meters)

  Dimensions (m) Sq m Height (m)
Casita Meeting Room 5400 8.2 x 7.9 65 3.0
Casita Meeting Room 5332 8.2 x 7.9 65 3.0
Casita Meeting Room 5320 8.2 x 7.9 65 3.0
Casita Meeting Room 5308 8.2 x 7.9 65 3.0
Casita Meeting Room 5232 8.2 x 7.9 65 3.0
Casita Meeting Room 5130 8.2 x 7.9 65 3.0
Grand Ballroom 76.2 x 27.4 2090 5.6
Grand Ballroom A+B+C+D+E 27.4 x 34.7 953 5.6
Grand Ballroom East Foyer 73.2 x 11.0 803 -
Grand Ballroom North Corridor 27.4 x 4.0 109 5.6
Grand Ballroom North Foyer 39.6 x 10.1 399 -
† Grand Ballroom Salon A 9.1 x 14.3 131 5.6
† Grand Ballroom Salon B 9.1 x 14.3 131 5.6
† Grand Ballroom Salon C 9.1 x 14.3 131 5.6
† Grand Ballroom Salon D 13.7 x 16.5 226 5.6
† Grand Ballroom Salon E 13.7 x 16.5 226 5.6
† Grand Ballroom Salon F 13.7 x 15.2 209 5.6
† Grand Ballroom Salon G 13.7 x 15.2 209 5.6
† Grand Ballroom Salon H 13.7 x 18.3 251 5.6
† Grand Ballroom Salon I 13.7 x 18.3 251 5.6
Grand Ballroom Salons A+B 18.3 x 14.3 262 5.6
Grand Ballroom Salons A+B+C 27.4 x 14.3 393 5.6
Grand Ballroom Salons A+B+C+D+E+F+G+I 76.2 x 27.4 2090 5.6
Grand Ballroom Salons A+B+C+D+E+F+G 27.4 x 53.9 1480 5.6
Grand Ballroom Salons B+C 18.3 x 14.3 262 5.6
Grand Ballroom Salons D+E 27.4 x 16.5 452 5.6
Grand Ballroom Salons D+E+F+G 27.4 x 53.9 978 5.6
Grand Ballroom Salons D+E+F+G+H+I 57.9 x 27.4 1589 5.6
Grand Ballroom Salons F+G 27.4 x 15.2 418 5.6
Grand Ballroom Salons F+G+H+I 27.4 x 37.5 1028 5.6
Grand Ballroom Salons H+I 27.4 x 18.3 502 5.6
Grand Ballroom Center Corridor 27.4 x 4.0 109 5.6
Grand Ballroom South Corridor 27.4 x 4.0 109 5.6
Grand Ballroom South Foyer 39.6 x 6.7 266 -
McDowell Meeting Room 14.6 x 16.5 241 3.0
† McDowell Meeting Room Section A 14.6 x 8.2 120 3.0
† McDowell Meeting Room Section B 14.6 x 8.2 120 3.0
Salon 1 5.5 x 11.0 60 3.0
Salon 2 4.9 x 8.5 45 3.0
Salon 3 8.8 x 5.8 51 3.0
Salon 4 6.4 x 7.6 49 3.0
Salon 5 6.4 x 7.6 49 3.0
Salon 6 8.2 x 5.8 48 3.0
Salon 7 6.7 x 6.4 43 3.0
Salon 8 6.1 x 6.7 41 3.0
Salon 9 5.8 x 8.5 49 3.0
Salon 10 8.5 x 6.1 52 3.0
Salon Princesa 10.4 x 14.9 155 2.1
Sonoran Room 11.0 x 17.1 187 2.8


Rooms identified with a † symbol are partition rooms.


Print
Print Page



FAIRMONT HOTELS & RESORTS © 2006FAIRMONT RESERVATIONS: 1 (800) 257-7544 More Numbers
fairmont.comTravel ToolsFairmont Hotels & Resorts Fairmont Meetings Home Investor Relations Meeting Planners Press Room Travel Agents Careers Residence Affiliate Program Site Index Help Contact Us General Terms and Conditions Internet Privacy Policy