View the Visual Capacity Charts for this property's meeting spaces
Capacities | Dimensions (Meters) | Dimensions (Feet)
| The Canyon Ballroom | - | 2,200 | 1300 | N/A | 2500 | N/A | - | 864 |
| Colored Canyon Ballroom | - | 250 | 144 | 60 | 300 | 72 | - | 144 |
| White Canyon Ballroom | - | 500 | 306 | 72 | 500 | 81 | - | 224 |
| Blue Canyon Ballroom | - | 500 | 306 | 72 | 500 | 81 | - | 224 |
| Rock Canyon Ballroom | - | 250 | 144 | 60 | 300 | 72 | - | 144 |
| Canyon Ballroom Prefunction | - | - | - | - | - | - | - | - |
| Pearl Ballroom | - | 1,020 | 926 | - | 1,100 | - | - | 576 |
| Pearl I | - | 340 | 252 | 60 | 320 | 74 | - | 192 |
| Pearl II | - | 340 | 252 | 60 | 320 | 74 | - | 192 |
| Pearl III | - | 337 | 252 | 60 | 320 | 74 | - | 192 |
| Pearl Pre-function | - | - | - | - | - | - | - | - |
| Yasmine Ballroom | - | 310 | 170 | 48 | 500 | 48 | - | - |
| Meeting Rooms Granite |
- | 100 | 70 | 20 | 100 | 25 | - | 48 |
| Coral | - | 100 | 70 | 20 | 100 | 25 | - | 48 |
| Onyx | - | 120 | 80 | 22 | 100 | 30 | - | 48 |
| Amber | - | 100 | 70 | 20 | 100 | 25 | - | 48 |
| Turquoise | - | 100 | 70 | 20 | 100 | 25 | - | 48 |
| Business Center 1 | - | Fixed Furniture | Fixed Furniture | Fixed Furniture | Fixed Furniture | Fixed Furniture | - | Fixed Furniture |
| Opal | - | 30 | 24 | 14 | 34 | 16 | - | 18 |
| Topaz | - | 30 | 24 | 14 | 34 | 16 | - | 18 |
| Emerald | - | 30 | 24 | 14 | 31 | 16 | - | 18 |
| Theater | - | 32 | - | - | - | - | - | - |
| Lotus | - | 40 | 30 | 25 | 30 | 25 | - | 16 |
| Narges | - | 30 | 24 | 18 | 25 | 18 | - | 16 |
| Lilly | 40 | 60 | 60 | 40 | 50 | 40 | - | 16 |
| The Canyon Ballroom | 183.8' x 108.3' | 19,906' | 18' 0" |
| Colored Canyon Ballroom | 42.7' x 95' | 4,057' | 18' 0" |
| White Canyon Ballroom | 49.2' x 108.3' | 5,328' | 18' 0" |
| Blue Canyon Ballroom | 49' 2" x 108' 3" | 5,328' | 18' 0" |
| Rock Canyon Ballroom | 42.7' x 95' | 4,057' | 18' 0" |
| Canyon Ballroom Prefunction | - | 9,688' | 18' 0" |
| Pearl Ballroom | 136' x 91' | 12,326' | 18' 0" |
| Pearl I | 46' x 91' | 4,144' | 18' 0" |
| Pearl II | 46' x 91' | 4,137' | 18' 0" |
| Pearl III | 45' x 91' | 4,105' | 18' 0" |
| Pearl Pre-function | - | 3,855' | - |
| Yasmine Ballroom | - | 9,687.5' | - |
| Meeting Rooms Granite |
31.5' x 38.05' | 1,199' | 10' 6" |
| Coral | 31.5' x 38.05' | 1,199' | 10' 6" |
| Onyx | 31.82' x 39.37' | 1,253' | 10' 6" |
| Amber | 31.5' x 38.05' | 1,199' | 10' 6" |
| Turquoise | 31.5' x 38.05' | 1,199' | 10' 6" |
| Business Center 1 | 15.5' x 25.7' | 398' | 10' 6" |
| Opal | 21' x 19' | 411' | 10' 6" |
| Topaz | 21' x 19' | 413' | 10' 6" |
| Emerald | 19' x 19' | 376' | 10' 6" |
| Theater | 38.3' x 18.05' | 1,015' | - |
| Lotus | - | 620' | 9' 0" |
| Narges | - | 5,68.3' | 9' 0" |
| Lilly | 29.03' x 17.55' | 514' | 9' 0" |
| The Canyon Ballroom | 56.02 x 33.01 | 1849 | 5.5 |
| Colored Canyon Ballroom | 13.01 x 28.96 | 376.86 | 5.5 |
| White Canyon Ballroom | 15 x 33.01 | 495.02 | 5.5 |
| Blue Canyon Ballroom | 15 x 33.01 | 495.02 | 5.5 |
| Rock Canyon Ballroom | 13.01 x 28.96 | 376.86 | 5.5 |
| Canyon Ballroom Prefunction | - | 900 | 5.5 |
| Pearl Ballroom | 41 x 27 | 1,112 | 5.5 |
| Pearl I | 14 x 27 | 374 | 5.5 |
| Pearl II | 14 x 27 | 373 | 5.5 |
| Pearl III | 14 x 27 | 370 | 5.5 |
| Pearl Pre-function | 27.34 x 13.1 | 358.2 | - |
| Yasmine Ballroom | - | 900 | - |
| Meeting Rooms Granite |
9.6 x 11.6 | 111.35 | 3.2 |
| Coral | 9.6 x 11.6 | 111.35 | 3.2 |
| Onyx | 9.7 x 12 | 116.38 | 3.2 |
| Amber | 9.6 x 11.6 | 111.35 | 3.2 |
| Turquoise | 9.6 x 11.6 | 111.35 | 3.2 |
| Business Center 1 | 4.72 x 7.83 | 37.01 | 3.2 |
| Opal | 6 x 6 | 37 | 3.2 |
| Topaz | 6 x 6 | 37 | 3.2 |
| Emerald | 6 x 6 | 34 | 3.2 |
| Theater | 17.8 x 5.3 | 94.3 | 3.8 |
| Lotus | 4.8 x 12 | 57.6 | 3 |
| Narges | 4.8 x 11 | 52.8 | 3 |
| Lilly | 9 x 5.4 | 72 | 2.7 |