The Fairmont Chateau Whistler

CAPACITY CHARTS

Capacities | Dimensions (Meters) | Dimensions (Feet)

Frontenac 500 650 318 100 550 120 150 380
†Frontenac A 150 270 129 50 200 60 70 100
†Frontenac B 120 200108 50 150 64 65 80
†Frontenac C 150 270 129 50 200 60 70 100
†Front BC / AB 270 470 240 75 350 80 100 180
Frontenac Foyer 80 ---150---
Empress 250 310 162 50 250 80 90200
†Empress A 50 70 30 30 7030 34 40
†Empress B 80 110 48 3410036 42 70
†Empress C 50 70 3030 7030 34 40
†Empress BC / AB 140 180 78 64 170 66 76 120
Montebello 30 2818 22 35 12-20
Algonquin 30 2818 22 35 12-20
Royal York - -- 12----
Prince Edward 20 1610 14 2510- 10
Tremblant 20 141014 2510- 10
Beausejour 20 20 12 20 25 14- 10
Macdonald 880 1300 567 160 1000 180 200 680
†Macdonald A 150 225 100 60 200 66 72 120
†Macdonald B 150 225 100 60 200 66 72 120
†Macdonald C 150 225 100 60 200 66 72 120
†Macdonald D 150 225 100 60 200 66 72 120
†Macdonald E 70 100 48 30 10035 40 50
†Macdonald F 70 100 48 30 1003540 50
†Macdonald ABCD 730 1000 420 130 800 150 160 530
†Macdonald ABC 500 675 300100 600 120 130 400
†Macdonald AB 330 450 220 60 400 90120 270
†Macdonald BCDEF 730 1000 420 130 800 150 160 530
†Macdonald BCD 500 675 300100 600 120 130 400
†Macdonald BC 330 450 220 60 400 90 120 270
†Macdonald CDEF 500 675 300100 600 120 130 400
†Macdonald CD 330 450 220 60 400 90 120 270
†Macdonald DEF 330 450 220 60 400 90 120 270
†Macdonald EF 150 225 100 60 200 66 72 120
Macdonald Foyer - ---400---
Woodlands 320 400300- 400--250
Halifax 20 20 18 16 28--20
Deerhurst 20 20 18 16 28--20
Lombard 20 20 18 16 28--20
Palliser 20 20 15 16 20--20
Kananaskis 20 302420 30--20
Penthouse - -- - ----
Wildflower Patio - --- ----
Wine Room - --18----
Art Gallery - --- ----
Mallard - --- ----

BanqueticonTheaterClassroomBoardroomReception
U-shapeHollow SquareBuffet



Meeting Room Dimensions (Meters)

Dimensions (m)Sq mHeight (m)
Frontenac 30.84 x 19.87 612.97 4.77
†Frontenac A 19.87 x 11.19 222.29 4.77
†Frontenac B 19.87 x 8.47 168.38 4.77
†Frontenac C 19.87 x 11.19 222.29 4.77
†Front BC / AB 19.87 x 19.66 390.68 4.77
Frontenac Foyer - - -
Empress 20.42 x 13.11 267.64 4.19
†Empress A 13.11 x 5.94 77.89 4.19
†Empress B 13.11 x 8.53 111.85 4.19
†Empress C 13.11 x 5.94 77.89 4.19
†Empress BC / AB 14.63 x 13.11 191.74 4.19
Montebello 8.56 x 4.89 41.62 2.90
Algonquin 8.56 x 4.89 41.62 2.96
Royal York 8.14 x 4.15 33.73 2.87
Prince Edward 6.83 x 4.51 30.79 2.87
Tremblant 6.83 x 4.42 30.17 2.78
Beausejour 7.34 x 5.50 40.13 2.78
Macdonald 52.45 x 20.18 1051.53 4.62
†Macdonald A 20.18 x 10.39 208.46 4.62
†Macdonald B 20.18 x 10.55 211.53 4.62
†Macdonald C 20.18 x 10.55 211.53 4.62
†Macdonald D 20.18 x 10.55 211.53 4.62
†Macdonald E 10.09 x 10.39 104.23 4.62
†Macdonald F 10.09 x 10.39 104.23 4.62
†Macdonald ABCD 42.04 x 20.18 843.06 4.62
†Macdonald ABC 31.49 x 20.18 631.53 4.62
†Macdonald AB 20.94 x 20.18 420.00 4.62
†Macdonald BCDEF 42.05 x 20.18 843.07 4.62
†Macdonald BCD 31.65 x 20.18 634.59 4.62
†Macdonald BC 21.10 x 20.18 423.07 4.62
†Macdonald CDEF 31.49 x 20.18 631.53 4.62
†Macdonald CD 21.10 x 20.18 423.06 4.62
†Macdonald DEF 20.95 x 20.18 420.00 4.62
†Macdonald EF 20.18 x 10.39 208.46 4.62
Macdonald Foyer - - -
Woodlands 30.42 x 15.14 457.55 -
Halifax 8.25 x 8.56 70.23 -
Deerhurst 8.25 x 8.56 70.23 -
Lombard 9.78 x 8.25 80.26 -
Palliser - - -
Kananaskis 10.39 x 8.87 91.59 -
Penthouse - - -
Wildflower Patio - - -
Wine Room - - -
Art Gallery - - -
Mallard - - -


Meeting Room Dimensions (Feet)

Dimensions (ft)Sq ftHeight (ft)
Frontenac 101' 2" x 65' 2" 6598.2415' 6"
†Frontenac A 65' 2" x 36' 7" 2392.8415' 6"
†Frontenac B 65' 2" x 27' 8" 1812.5615' 6"
†Frontenac C 65' 2" x 36' 7" 2392.8415' 6"
†Front BC / AB 65' 2" x 64' 5" 4205.415' 6"
Frontenac Foyer-- -
Empress 67' 0" x 43' 0" 2881 13' 7"
†Empress A 43' 0" x 19' 5" 838.513' 7"
†Empress B43' 0" x 28' 0" 120413' 7"
†Empress C 43' 0" x 19' 5" 838.513' 7"
†Empress BC / AB48' 0" x 43' 0"206413' 7"
Montebello 28' 0" x 16' 0" 4489' 5"
Algonquin28' 0" x 16' 0" 448 9' 7"
Royal York 26' 7" x 13' 6" 363.12 9' 4"
Prince Edward 22' 4" x 14' 8" 331.52 9' 4"
Tremblant 22' 4" x 14' 5" 324.89' 10"
Beausejour 24' 0" x 18' 0" 4329' 10"
Macdonald 171' 5" x 66' 0" 1131915' 10"
†Macdonald A 66' 0" x 34' 0" 224415' 10"
†Macdonald B 66' 0" x 34' 5" 227715' 10"
†Macdonald C66' 0" x 34' 5" 227715' 10"
†Macdonald D66' 0" x 34' 5" 227715' 10"
†Macdonald E 33' 0" x 34' 0" 112215' 10"
†Macdonald F33' 0" x 34' 0" 112215' 10"
†Macdonald ABCD 137' 5" x 66' 0" 907515' 10"
†Macdonald ABC 103' 0" x 66' 0" 679815' 10"
†Macdonald AB 68' 5" x 66' 0" 452115' 10"
†Macdonald BCDEF 137' 5" x 66' 0" 907515' 10"
†Macdonald BCD 103' 0" x 66' 0" 683115' 10"
†Macdonald BC 69' 0" x 66' 0" 455415' 10"
†Macdonald CDEF 103' 0" x 66' 0" 679815' 10"
†Macdonald CD 69' 0" x 66' 0" 455415' 10"
†Macdonald DEF 68' 5" x 66' 0" 452115' 10"
†Macdonald EF 66' 0" x 34' 0" 224415' 10"
Macdonald Foyer---
Woodlands 99' 5" x 49' 5" 4925.25-
Halifax27' 0" x 28' 0"756-
Deerhurst27' 0" x 28' 0"756-
Lombard32' 0" x 27' 0"864-
Palliser---
Kananaskis34' 0" x 29' 0"986-
Penthouse- --
Wildflower Patio---
Wine Room---
Art Gallery---
Mallard---


Rooms identified with a †symbol are partition rooms.


PDFCapacity Chart

To download a free PDF reader, click here

There is a known problem with certain versions of Internet Explorer and Netscape Navigator which causes PDF files not to display completely or not to display at all inside your browser window.

If you wish to find out more about these problems and their solutions, click here.


Print
Print Page



FAIRMONT HOTELS & RESORTS © 2006FAIRMONT RESERVATIONS: 1 (800) 257-7544 More Numbers
fairmont.comTravel ToolsFairmont Hotels & Resorts Fairmont Meetings Home Investor Relations Meeting Planners Press Room Travel Agents Careers Residence Affiliate Program Site Index Help Contact Us General Terms and Conditions Internet Privacy Policy